The batsmans And bolower Make Path More easier For Dhoni To Make history and Become the Most secueesful captain to Make There Team Road to final……………
Chennai Super Kings 192/1 (20/20 ov)
Mumbai Indians 144 (18.4/20 ov)
Chennai Super Kings won by 48 runs
- Indian Premier League - Qualifier 1
- Twenty20 match | 2013 season
- Played at Feroz Shah Kotla, Delhi
- 21 May 2013 – day/night (20-over match)
Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
MEK Hussey | not out | 86 | 58 | 10 | 2 | 148.27 | ||
M Vijay | c Smith b Pollard | 23 | 20 | 2 | 0 | 115.00 | ||
SK Raina | not out | 82 | 42 | 5 | 5 | 195.23 | ||
Extras | (lb 1) | 1 | ||||||
Total | (1 wicket; 20 overs) | 192 | (9.60 runs per over) |
Did not bat MS Dhoni*†, RA Jadeja, S Badrinath, DJ Bravo, JA Morkel, CH Morris, R Ashwin, MM Sharma |
Fall of wickets 1-52 (Vijay, 7.2 ov) |
Bowling | O | M | R | W | Econ | |||
MG Johnson | 4 | 0 | 40 | 0 | 10.00 | |||
MM Patel | 3 | 0 | 32 | 0 | 10.66 | |||
Harbhajan Singh | 4 | 0 | 26 | 0 | 6.50 | |||
SL Malinga | 4 | 0 | 45 | 0 | 11.25 | |||
PP Ojha | 2 | 0 | 20 | 0 | 10.00 | |||
KA Pollard | 3 | 0 | 28 | 1 | 9.33 |
Mumbai Indians innings (target: 193 runs from 20 overs) | R | B | 4s | 6s | SR | |||
DR Smith | c Raina b Jadeja | 68 | 28 | 6 | 5 | 242.85 | ||
AP Tare | c Vijay b Morkel | 7 | 7 | 1 | 0 | 100.00 | ||
KD Karthik† | lbw b Jadeja | 11 | 18 | 1 | 0 | 61.11 | ||
RG Sharma* | c Bravo b Morris | 8 | 15 | 0 | 0 | 53.33 | ||
KA Pollard | c Hussey b Jadeja | 24 | 16 | 1 | 2 | 150.00 | ||
AT Rayudu | c Morris b Sharma | 15 | 14 | 1 | 0 | 107.14 | ||
Harbhajan Singh | c Vijay b Bravo | 0 | 4 | 0 | 0 | 0.00 | ||
MG Johnson | c Raina b Bravo | 6 | 7 | 0 | 0 | 85.71 | ||
SL Malinga | c Hussey b Bravo | 0 | 2 | 0 | 0 | 0.00 | ||
PP Ojha | c Bravo b Sharma | 0 | 2 | 0 | 0 | 0.00 | ||
MM Patel | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 3, w 1, nb 1) | 5 | ||||||
Total | (all out; 18.4 overs) | 144 | (7.71 runs per over) |
Fall of wickets 1-12 (Tare, 1.4 ov), 2-87 (Smith, 8.2 ov), 3-95 (Karthik, 10.3 ov), 4-101 (Sharma, 11.6 ov),5-127 (Pollard, 14.5 ov), 6-128 (Harbhajan Singh, 15.5 ov), 7-139 (Johnson, 17.3 ov), 8-140 (Malinga, 17.6 ov),9-144 (Rayudu, 18.2 ov), 10-144 (Ojha, 18.4 ov) |
Bowling | O | M | R | W | Econ | |||
MM Sharma | 3.4 | 0 | 32 | 2 | 8.72 | |||
JA Morkel | 3 | 0 | 26 | 1 | 8.66 | (1w) | ||
CH Morris | 3 | 0 | 26 | 1 | 8.66 | (1nb) | ||
R Ashwin | 2 | 0 | 17 | 0 | 8.50 | |||
RA Jadeja | 4 | 0 | 31 | 3 | 7.75 | |||
DJ Bravo | 3 | 0 | 9 | 3 | 3.00 |
Match details |
Toss Chennai Super Kings, who chose to bat Series Chennai Super Kings advanced |
Player of the match MEK Hussey (Chennai Super Kings) |
Umpires NJ Llong (England) and RJ Tucker (Australia) TV umpire S Ravi Match referee RS Mahanama (Sri Lanka) Reserve umpire CK Nandan |
Match notes |
|
0 comments:
Post a Comment