Pune Warriors 112/8 (20/20 ov)
Mumbai Indians 116/5 (18.5/20 ov)
- Indian Premier League - 58th match
- Twenty20 match | 2013 season
- Played at Subrata Roy Sahara Stadium, Pune
- 11 May 2013 - day/night (20-over match)
| Pune Warriors innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| RV Uthappa† | lbw b Malinga | 11 | 13 | 1 | 0 | 84.61 | ||
| AJ Finch* | c Smith b Johnson | 10 | 11 | 2 | 0 | 90.90 | ||
| MK Pandey | c Rayudu b Malinga | 29 | 29 | 1 | 1 | 100.00 | ||
| Yuvraj Singh | lbw b Harbhajan Singh | 33 | 29 | 1 | 2 | 113.79 | ||
| AD Mathews | run out (Tendulkar) | 0 | 2 | 0 | 0 | 0.00 | ||
| AM Nayar | c Harbhajan Singh b Ahmed | 11 | 14 | 0 | 0 | 78.57 | ||
| KW Richardson | c Harbhajan Singh b Johnson | 8 | 16 | 0 | 0 | 50.00 | ||
| Parvez Rasool | not out | 4 | 5 | 0 | 0 | 80.00 | ||
| B Kumar | c Smith b Ahmed | 2 | 2 | 0 | 0 | 100.00 | ||
| Extras | (b 1, lb 2, nb 1) | 4 | ||||||
| Total | (8 wickets; 20 overs) | 112 | (5.60 runs per over) | |||||
| Did not bat AB Dinda, BAW Mendis |
| Fall of wickets 1-13 (Finch, 2.5 ov), 2-25 (Uthappa, 4.4 ov), 3-84 (Pandey, 12.6 ov), 4-85 (Mathews, 13.3 ov),5-85 (Yuvraj Singh, 13.5 ov), 6-99 (Richardson, 17.3 ov), 7-109 (Nayar, 19.3 ov), 8-112 (Kumar, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| MG Johnson | 4 | 0 | 8 | 2 | 2.00 | |||
| AN Ahmed | 4 | 0 | 27 | 2 | 6.75 | |||
| SL Malinga | 4 | 0 | 27 | 2 | 6.75 | (1nb) | ||
| PP Ojha | 3 | 0 | 28 | 0 | 9.33 | |||
| Harbhajan Singh | 4 | 0 | 14 | 1 | 3.50 | |||
| GJ Maxwell | 1 | 0 | 5 | 0 | 5.00 |
| Mumbai Indians innings (target: 113 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| DR Smith | b Dinda | 0 | 1 | 0 | 0 | 0.00 | ||
| SR Tendulkar | c Pandey b Mendis | 15 | 13 | 3 | 0 | 115.38 | ||
| KD Karthik† | c Pandey b Yuvraj Singh | 17 | 25 | 1 | 1 | 68.00 | ||
| RG Sharma* | c Dinda b Richardson | 37 | 41 | 3 | 0 | 90.24 | ||
| AT Rayudu | c Mathews b Dinda | 26 | 23 | 2 | 1 | 113.04 | ||
| GJ Maxwell | not out | 13 | 7 | 1 | 1 | 185.71 | ||
| Harbhajan Singh | not out | 4 | 3 | 1 | 0 | 133.33 | ||
| Extras | (w 4) | 4 | ||||||
| Total | (5 wickets; 18.5 overs) | 116 | (6.15 runs per over) | |||||
| Did not bat MG Johnson, SL Malinga, PP Ojha, AN Ahmed |
| Fall of wickets 1-0 (Smith, 0.1 ov), 2-25 (Tendulkar, 4.3 ov), 3-39 (Karthik, 7.2 ov), 4-93 (Rayudu, 15.6 ov),5-112 (Sharma, 18.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| AB Dinda | 4 | 0 | 35 | 2 | 8.75 | |||
| B Kumar | 2 | 0 | 12 | 0 | 6.00 | (2w) | ||
| KW Richardson | 3.5 | 0 | 28 | 1 | 7.30 | (1w) | ||
| BAW Mendis | 4 | 0 | 15 | 1 | 3.75 | |||
| Yuvraj Singh | 4 | 0 | 21 | 1 | 5.25 | |||
| Parvez Rasool | 1 | 0 | 5 | 0 | 5.00 |
| Match details |
| Toss Pune Warriors, who chose to bat Points Mumbai Indians 2, Pune Warriors 0 |
| Player of the match MG Johnson (Mumbai Indians) |
| Umpires Asad Rauf (Pakistan) and AK Chaudhary TV umpire S Asnani Match referee J Srinath Reserve umpire RM Deshpande |







0 comments:
Post a Comment